Sign In | Join Free | My enlightcorp.com |
|
Brand Name : ERIC
Model Number : ER84-1
Certification : ISO9000
Place of Origin : CHINA
MOQ : 1tons
Price : 5usd-50usd per roll
Payment Terms : L/C, T/T, Western Union
Supply Ability : 100000 square meter per day
Delivery Time : 15days
Packaging Details : plastic film with waterproof paper
twist style : 3 twist 5twist and multiple twist
process craft : weaving wire mesh
surface : galvanized or high zinc coated
chicken wire;poultry wire;hexagonal wire mesh;hexagonal wire netting
Hexagonal Wire Netting (Chicken/Rabbit/Poultry Wire) Is Made Of Low Carbon Iron Wire, The Mesh Is Firm In Structure And Has Flat Surface. It Is Extensively Used In Industrial And Agricultura Costructions A
Hex. Wire Netting, Normal Twist Hex. Wire Netting, Reverse Twist
Assortments Available:
Electro Galvanized before Weaving
Electro Galvanized After Weaving
Hot Dipped Galvanized before Weaving
Hot Dipped Galvanized after Weaving
PVC Coated Before or After Weaving
Stainless Steel Wire
Galvanized Drawn Iron Wire
Galvanized hexagonal wire mesh | |||||
mesh | Min. Gal.v. G/SQ.M | Width | Wire Gauge (Diameter) BWG | ||
Inch | mm | Tolerance(mm) | |||
3/8" | 10mm | ±1.0 | 0.7mm - 145 | 2' - 1M | 27, 26, 25, 24, 23 |
1/2" | 13mm | ±1.5 | 0.7mm - 95 | 2' - 2M | 25, 24, 23, 22, 21 |
5/8" | 16mm | ±2.0 | 0.7mm - 70 | 2' - 2M | 27, 26, 25, 24, 23, 22 |
3/4" | 20mm | ±3.0 | 0.7mm - 55 | 2' - 2M | 25, 24, 23, 22, 21, 20, 19 |
1" | 25mm | ±3.0 | 0.9mm - 55 | 1' - 2M | 25, 24, 23, 22, 21, 20, 19, 18 |
1-1/4" | 31mm | ±4.0 | 0.9mm - 40 | 1' - 2M | 23, 22, 21, 20, 19, 18 |
1-1/2" | 40mm | ±5.0 | 1.0mm - 45 | 1' - 2M | 23, 22, 21, 20, 19, 18 |
2" | 50mm | ±6.0 | 1.2mm - 40 | 1' - 2M | 23, 22, 21, 20, 19, 18 |
2-1/2" | 65mm | ±7.0 | 1.0mm - 30 | 1' - 2M | 21, 20, 19, 18 |
3" | 75mm | ±8.0 | 1.4mm - 30 | 2' - 2M | 20, 19, 18, 17 |
4" | 100mm | ±8.0 | 1.6mm - 30 | 2' - 2M | 19, 18, 17, 16 |
Mesh | Wire Gauge(BWG) | Reinforcement | ||
Inch | mm | (BWG) | Width(ft) | Strand |
1'' | 25mm | 22,21,20,18 | 2' | 1 |
1-1/4" | 32mm | 22,21,20,18 | 3' | 2 |
1-1/2" | 40mm | 20,19,18 | 4' | 3 |
2" | 50mm | 20,19,18 | 5' | 4 |
3" | 75mm | 20,19,18 | 6' | 5 |
![]() |
Galvanized Hexagonal Wire Mesh/Galvanized Chicken Wire Mesh/Rabbit Wire Mesh Images |